| 000 | 00470nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAustin D F | ||
| 245 | 0 | _aComparative mapping in F2:3 and F6:7 generations of quantitative trait loci for grain yield and yield components in maize | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a817-826 | ||
| 650 | _aGenetics | ||
| 650 | _aPlant breeding | ||
| 650 | _aRFLP | ||
| 700 | _aLee M | ||
| 942 | _cJS | ||
| 999 |
_c55940 _d55940 |
||