| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAntony P D | ||
| 245 | 0 | _aComparative growth and yield performance of Hevea clones under the agroclimatic conditions of Tripura | |
| 260 |
_bNatural Rubber Research _c2010 |
||
| 300 | _a19-Dec | ||
| 500 | _aSource Year: 2010 | ||
| 650 | _aClone evaluation | ||
| 650 | _aHevea | ||
| 650 | _aNorth East India | ||
| 650 | _aTripura | ||
| 700 | _aDey S K | ||
| 700 | _aMeenakumari T | ||
| 942 | _cJS | ||
| 999 |
_c55935 _d55935 |
||