| 000 | 00635nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDufour P | ||
| 245 | 0 | _aComparative genetic mapping between duplicated segments on maize chromosomes 3 and 8 and homoeologus regions in sorghum and sugarcane | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a1024-1030 | ||
| 650 | _aMaize | ||
| 650 | _aRFLP | ||
| 650 |
_aSorghum _Sugarcane |
||
| 650 | _aSynteny | ||
| 700 | _aDeu M | ||
| 700 | _aDHont A | ||
| 700 | _aGlaszmann J C | ||
| 700 | _aGrivet L | ||
| 700 | _aHamon P | ||
| 700 | _aTrouche G | ||
| 942 | _cJS | ||
| 999 |
_c55932 _d55932 |
||