| 000 | 00658nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPhilip A | ||
| 245 | 0 | _aComparative evaluation of dry matter production and nutrient accumulation in the shoots of Pueraria phaseoloides benth and Mucuna bracteata D.C grown as cover crops in an immature rubber (Hevea brasiliensis) plantation | |
| 260 |
_bNatural Rubber Research _c2005 |
||
| 300 | _a87-92 | ||
| 650 | _aBiomass | ||
| 650 | _aCover crop | ||
| 650 | _aMucuna bracteata | ||
| 650 | _aNutrient | ||
| 650 | _aPueraria phaseoloides | ||
| 700 | _aGeorge E S | ||
| 700 | _aPunnoose K I | ||
| 942 | _cJS | ||
| 999 |
_c55924 _d55924 |
||