| 000 | 00656nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBourre Yanice | ||
| 245 | 0 | _aComparative analysis of cassiicolin structure and production in various strains of Corynespora cassiicola | |
| 260 | _bIRRDB Natural Rubber Conference 2008, 13-15 October 2008, Kuala Lumpur, Malaysia: Abstract of papers | ||
| 500 | _aSource Year: 2008 | ||
| 650 | _aCassiicolin | ||
| 650 | _aCorynespora cassiicola | ||
| 700 | _aBieysse Daniel | ||
| 700 | _aLamotte Frederic de | ||
| 700 | _aPoncet Joel | ||
| 700 | _aPujade-Renaud Valerie | ||
| 856 | _uAbst only | ||
| 942 | _cJS | ||
| 999 |
_c55908 _d55908 |
||