| 000 | 00511nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSindhu R S | ||
| 245 | 0 | _aClimate change impact and management strategies for sustainable water-energy-agriculture outcomes in Punjab | |
| 260 |
_bIndian Journal of Agricultural Economics _c2011 |
||
| 300 | _a328-339 | ||
| 500 | _aSource Year: 2011 | ||
| 650 | _aClimate change | ||
| 650 | _aPunjab | ||
| 700 | _a6aLall Upmanu | ||
| 700 | _aVatta Kamal | ||
| 942 | _cJS | ||
| 999 |
_c55656 _d55656 |
||