| 000 | 00610nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aZhang Z T | ||
| 245 | 0 | _aCharacterisation of trimethylsilylated fumed silica samples by inverse liquid chromatography using squalene as probe.Part.III | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2004 |
||
| 300 | _a587-592 | ||
| 650 | _aFormed silica | ||
| 650 | _aFrontal analysis | ||
| 650 | _aInverse liquid chromatography | ||
| 650 | _aSilanization | ||
| 650 | _aSqualene | ||
| 700 | _aBalard H | ||
| 700 | _aBarthel H | ||
| 700 | _aDonnet J B | ||
| 942 | _cJS | ||
| 999 |
_c55384 _d55384 |
||