| 000 | 01564nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aFaridah Yusof | ||
| 245 | 0 | _aChanges in some physiological latex parameters in relation to over-exploitation and the onset of induced tapping panel dryness | |
| 260 |
_bJournal of Natural Rubber Research _c1995 |
||
| 300 | _a182-198 | ||
| 520 | _aAs tapping panel dryness of the rubber tree developed in response to various stress treatments, significant changes in invertase and polyphenol oxidase activities, total sugars and total solids in the latex were found to be associated with the intensive tapping and ethephon treatments. These changes appeared to be related more to the exhaustion of the laticifer system 9over-exploitation) than to the basic causes of drynes. They were unreliable predictors of dryness in situations where the dryness was not accompanied by increased yield output, as exemplified by the pin-pricking stress treatment. In the early stages of the stress treatments, latex proline and copper content increased with all the experimental treatments attempted, irrespective of whether yield output was increased. .These results suggest that an increase in latex proline or latex copper might serve as a warning indicative of incipient or impending dryness. | ||
| 650 | _aPhysiological latex parameters | ||
| 650 | _aTapping panel dryness | ||
| 700 | _aGhandimathi H | ||
| 700 | _aSiti Arija M A | ||
| 700 | _aSivakumaran S | ||
| 700 | _aYeang H Y | ||
| 700 | _aZainab Hamzah | ||
| 942 | _cJS | ||
| 999 |
_c55329 _d55329 |
||