| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJayasree P K | ||
| 245 | 0 | _aChanges in protein profile during different developmental stages of somatic embryogenesis in Hevea brasiliensis | |
| 260 |
_bRubber Science _c2013 |
||
| 300 | _a183-188 | ||
| 650 | _aElectrophoresis | ||
| 650 | _aProtein | ||
| 650 | _aSDS-PAGR | ||
| 650 | _aSomatic embryogenesis | ||
| 700 | _aSajeevan R S | ||
| 700 | _aThulaseedharan A | ||
| 942 | _cJS | ||
| 999 |
_c55324 _d55324 |
||