| 000 | 01216nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKanitkar tejal | ||
| 245 | 0 | _aCarbon budjects for climate change mitigation a GAMS- based emissions model | |
| 260 |
_bCurrent Science _c2013 |
||
| 300 | _a1200-1206 | ||
| 520 | _aIn this article we have studied a scheme of partitioning the global carbon budget using an equity principle. In contrast to earlier approches, this article carefully distinguishes between the two quantities-entitlements to carbon space andphysically available carbon space. positive feature of the carbon budgets approach to allocation of mitigation burdens discussed here is that a single framework for mitigation cab be applied to all countries. the method offers a concrete operationalization of the principle of achieving the climate goals on the basis of equity and common but differentiated responsibilities and respective capabilities. | ||
| 650 | _aCarbon budjects | ||
| 650 | _aClimate change | ||
| 650 | _aEmissions modelling | ||
| 650 | _aEquity | ||
| 650 | _aMitigation | ||
| 700 |
_a _Souza DMario |
||
| 700 | _aJayaraman T | ||
| 700 | _aPurkayastha Prabir | ||
| 942 | _cJS | ||
| 999 |
_c55140 _d55140 |
||