| 000 | 00545nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChantuma Pisamai | ||
| 245 | 0 | _aCarbohydrate distribution at trunk level of Hevea brasiliensis | |
| 260 | _bPreprints of Papers. International Natural Rubber Conference 13-14 November 2006, Vietnam, pp.175-182. | ||
| 650 | _aCarbohydrate | ||
| 650 | _aMetabolic activity | ||
| 650 | _aSucrose content | ||
| 650 | _aTapping systems | ||
| 700 | _aGohet Eric | ||
| 700 | _aThaler Phillipe | ||
| 942 | _cJS | ||
| 999 |
_c55086 _d55086 |
||