| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHernandes F A | ||
| 245 | 0 | _aBiological cycle of Lorryia formosa (Acari, Tydeidae) on rubber tree leaves: A case of thelytoky | |
| 260 |
_bExperimental an Applied Acarology _c2006 |
||
| 300 | _a237-242 | ||
| 650 | _aArthropod pests | ||
| 650 | _aDevelopmental stages | ||
| 650 | _aPlant pests | ||
| 700 | _aFeres R J F | ||
| 700 | _aNomura F | ||
| 856 | _uCAB CD | ||
| 942 | _cJS | ||
| 999 |
_c54785 _d54785 |
||