| 000 | 00475nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKarthikakuttyamma M | ||
| 245 | 0 | _aAvailable phosphorus and potassium status of rubber growing soils in relation to manuring of leguminous ground covers | |
| 260 |
_bRubber Board Bulletin _c1976 |
||
| 300 | _a33-35 | ||
| 650 | _aRock phosphate | ||
| 650 | _aRubber soil | ||
| 700 | _aBalan M V | ||
| 700 | _aGeorge C M | ||
| 942 | _cJS | ||
| 999 |
_c54626 _d54626 |
||