| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGiese U | ||
| 245 | 0 | _aAutohesion to rubber and compounds-measuring and influencing variables | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2001 |
||
| 300 | _a660-667 | ||
| 650 | _aATR-FT-IT spectroscopy | ||
| 650 | _aAutohesion | ||
| 650 | _aEnvironmental parameters | ||
| 650 | _aSurface composition | ||
| 650 | _aTacktester | ||
| 700 | _aSchuster R H | ||
| 942 | _cJS | ||
| 999 |
_c54605 _d54605 |
||