| 000 | 00528nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRay Sudip | ||
| 245 | 0 | _aAtomic force microscopy studies on morphology and distribution of surface modified silica and clay fillers in an ethylene-octene copolymer rubber | |
| 260 |
_bRubber Chemistry and Technology _c2003 |
||
| 300 | _a1091-1105 | ||
| 650 | _aClay fillers | ||
| 650 | _aSurface modified silica | ||
| 700 | _aBandyopadhyay S | ||
| 700 | _aBhowmick Anil K | ||
| 942 | _cJS | ||
| 999 |
_c54587 _d54587 |
||