| 000 | 00591nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSahai Shivraj | ||
| 245 | 0 | _aAssessment of trace gases, carbon and nitrogen emissions from field burning of agricultural residues in India | |
| 260 |
_bNutrient Cycling in Agroecosystems _c2011 |
||
| 300 | _a143-157 | ||
| 650 | _aBiomass burning | ||
| 650 | _aCarbon-nitrogen loss | ||
| 650 | _aCrop-residue | ||
| 650 | _aGHG | ||
| 650 | _aInventory | ||
| 700 | _aGupta Prabhat K | ||
| 700 | _aSharma C | ||
| 700 | _aSingh S K | ||
| 942 | _cJS | ||
| 999 |
_c54558 _d54558 |
||