| 000 | 01327nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKaleeswari R K | ||
| 245 | 0 | _aAssessment of sulphur and micronutrients status in soils of Northern Villupuram district, Tamil Nadu using GIS technique | |
| 260 |
_bAgropedology _c2012 |
||
| 300 | _a96-102 | ||
| 520 | _aSurface soil samples (0-0.14m) were collected from 1791 locations in northern Villupuram district, Tamil Nadu using GPS. The soil samples were analysed for available sulpher and micronutrients. Available sulphur content varied from 1.25 to 198.75 mg kg-1 with the mean value of 48.64 mg kg-1. The DTPA extractable micronutrients (Fe, Zn, Mn, Cu and hot water soluble boron) content varied from 0.22 to 39.40 mgkg-1, 0.19 to 4.94 mgkg-1, 0.10 to 9.38 mgkg-1, 0.10 to 4.48 mgkg-12 and 0.30 to 4.50 mg kg-1, respectively. Available sulphur was found to be deficient in 1.17 per cent, DTPA-Zn in 84 per cent, DTPA-Cu in 39.8 per cent, DTPA-Mn in 50.1 per cent and DTPA-Fe in 53.4 per cent surface samples, respectively. The highest available sulphur (66.97 mg kg-1) was recorded in the Melmalayanur block. The available boron was high in 87.2 per cent of the soil samples. | ||
| 650 | _aDTPA extractable micronutrients | ||
| 650 | _aGIS | ||
| 650 | _aGPS | ||
| 942 | _cJS | ||
| 999 |
_c54552 _d54552 |
||