| 000 | 00656nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRekha V.R.N | ||
| 245 | 0 | _aAssessment of soil fertility in Southern rubber growing region of Kerala | |
| 260 | _bPLACROSYM XXIII. Climate Resilient Technologies for Sustainability of Plantation Crops, 6-8 March 2019, Central Coffee Research Institute, Chikkamangaluru, Karnataka, India, Abstracts, p. 86. | ||
| 650 | _aAgro ecological units | ||
| 650 | _aNatural rubber | ||
| 650 | _aNutrients | ||
| 650 | _aSoil fertility | ||
| 650 | _aSoil samples | ||
| 700 | _aUsha Mathew | ||
| 856 | _uAbst | ||
| 942 | _cJS | ||
| 999 |
_c54550 _d54550 |
||