| 000 | 00502nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSantos A F dos | ||
| 245 | 0 | _aAssessment of resistance components and influence of leaflet face and age on resistance of rubber plants to Phytophthora | |
| 260 |
_bFitopatologia Brasileira _c1995 |
||
| 300 | _a145-150 | ||
| 500 | _aSource Year: 1997 | ||
| 700 | _aAlfenas A C | ||
| 700 | _aMaffia L A | ||
| 700 | _aMatsuoka K | ||
| 856 | _uRPP | ||
| 942 | _cJS | ||
| 999 |
_c54548 _d54548 |
||