| 000 | 00599nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGeorge S | ||
| 245 | 0 | _aAssessment of nutrient requirement in a rubber-based cropping system with coffee and cocoa as intercrops | |
| 260 | _bProceedings of 24th Kerala Science Congress, 29-31 January 2012, Rubber Research Institute of India, Kottayam, India, pp.99-101. | ||
| 650 | _aCocoa | ||
| 650 | _aCoffee | ||
| 650 | _aIntercrops | ||
| 650 | _aNutrient requirement | ||
| 650 | _aRubber based cropping system | ||
| 700 | _aNair A N S | ||
| 942 | _cJS | ||
| 999 |
_c54545 _d54545 |
||