| 000 | 00532nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAnastassopoulos S | ||
| 245 | 0 | _aAssessment of natural and induced genetic variation in Alstroemeria using random amplified polymorphic DNA (RAPD) markers | |
| 260 |
_bEuphytica _c1996 |
||
| 300 | _a235-244 | ||
| 650 | _aAlstroemeria | ||
| 650 | _aAlstromeria | ||
| 650 | _aGenetic fingerprinting | ||
| 650 | _aRAPD | ||
| 650 | _aSomaclonal variation | ||
| 700 | _aKeli M | ||
| 942 | _cJS | ||
| 999 |
_c54544 _d54544 |
||