| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAli M.F | ||
| 245 | 0 | _aAssessing yield and yield stability of Hevea clones in the Southern and Central Regions of Malaysia | |
| 260 |
_bAgronomy _c2020 |
||
| 650 | _aClimate change | ||
| 650 | _aSmallholder production | ||
| 650 | _aYield stability analysis | ||
| 650 | _aYield variation | ||
| 700 | _aAziz A.A | ||
| 700 | _aWilliams A | ||
| 856 | _uCopy | ||
| 942 | _cJS | ||
| 999 |
_c54533 _d54533 |
||