| 000 | 01434nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P | ||
| 245 | 0 | _aAssessement of nitrogen utilization from urea applied in rubber seeding nursery using 15N tracer technique | |
| 260 |
_bJouranl of Plantation Crops _c2013 |
||
| 300 | _a191-195 | ||
| 520 | _aNitrogen uptake from urea applied to rubber seedings in the nursery was evaluated using 15N tracer methodology, in micro-plots established in the field. Effect of varying rates of N on growth, and the relative contribution of soil N and fertilizer N towards total N uptake were studied.Influence of rate of N application on growth of seedings was observed up to three months, and after six months, growth of plants was comparable for all the four N levels. The efficiency of N absorption by the plant, expressed as percentage N utilization ranged from 13.62 per cent at 125kg N ha-1 to 5.84 per cent at 500 kg N ha-1. The 15N balance sheet average over the four levels of N shows that about 9.27 per cent of applied N was taken up by rubber seedings, about 8.78 per cent remained in 0-60 cm depth of soil and about 81.95 per cent was unacconted N. | ||
| 650 | _a15N labelled urea | ||
| 650 | _aN utilization | ||
| 650 | _aNitrogen uptake | ||
| 650 | _aRubber seedings | ||
| 700 | _aGeorge Sherin | ||
| 700 | _aJessy M D | ||
| 700 | _aMeti Sankar | ||
| 942 | _cJS | ||
| 999 |
_c54522 _d54522 |
||