| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMorris M D | ||
| 245 | 0 | _aAnalysis of non-rubber constituents of latex from Alstonia angustiloba | |
| 260 |
_bJournal of Tropical Forest Science _c1992 |
||
| 300 | _a225-232 | ||
| 500 | _aSource Year: 1993 | ||
| 650 | _aAlstonia angusiloba latex | ||
| 700 | _aMansor H | ||
| 856 | _uATA | ||
| 942 | _cJS | ||
| 999 |
_c54236 _d54236 |
||