| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aByrne M | ||
| 245 | 3 | _aAn integrated genetic linkage map for eucalyptus using RFLP, RAPD and isozyme markers | |
| 260 |
_bTheoretical and Applied Genetics _c1995 |
||
| 300 | _a869-875 | ||
| 650 | _aEucalyptus | ||
| 650 | _aGenetic map | ||
| 650 | _aLinkage | ||
| 650 | _aRAPD | ||
| 650 | _aRFLP | ||
| 700 | _aAllen B | ||
| 700 | _aMoran G F | ||
| 700 | _aMurrell J C | ||
| 942 | _cJS | ||
| 999 |
_c54154 _d54154 |
||