| 000 | 00374nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aClement-Demange A | ||
| 245 | 0 | _aAgronomic variability of germplasm in Cote d Ivoire | |
| 260 | _bHevea 88: IRRDB, 2 August to 7 November 1988, Paris. pp.403-421. | ||
| 650 | _aAgronomic variability | ||
| 650 | _aGermplasm | ||
| 942 | _cJS | ||
| 999 |
_c54009 _d54009 |
||