| 000 | 00585nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSiju T | ||
| 245 | 0 | _aAdoption of intercrops in the traditional rubber growing region in India:Emerging trends in the smallholder sector | |
| 260 |
_bRubber Science _cDec-13 |
||
| 300 | _a290-296 | ||
| 650 | _aAoption | ||
| 650 | _aHolding size-class | ||
| 650 | _aIntercrops | ||
| 650 | _aSmallholdings | ||
| 650 | _aTraditional belt | ||
| 700 | _aGeorge Tharian K | ||
| 700 | _aJoseph Joby | ||
| 700 | _aVeeraputhran K | ||
| 942 | _cJS | ||
| 999 |
_c53837 _d53837 |
||