| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMickerson-Young L | ||
| 245 | 0 | _aAcytogenetic ladder-map of the wheat homoeologous group-4 chromosomes | |
| 260 |
_bTheoretical and Applied Genetics _c1995 |
||
| 300 | _a1007-1011 | ||
| 650 | _aCereal | ||
| 650 | _aChromosome map | ||
| 650 | _aDeletion mapping | ||
| 650 | _aGenetic linkage map | ||
| 700 | _aEndo T R | ||
| 700 | _aGill B S | ||
| 942 | _cJS | ||
| 999 |
_c53776 _d53776 |
||