| 000 | 00612nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMatta F M Da | ||
| 245 | 0 | _aActual and potentail photosynthetic rates of tropical crop species | |
| 260 |
_bRevista Brasilluira de Fisiologia Vegetal _c2001 |
||
| 300 | _a24-32 | ||
| 500 | _aSource Year: 2002 | ||
| 650 | _aCocoa | ||
| 650 | _aCoffee | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPhotosynthetic rate | ||
| 650 | _aTropical crops | ||
| 700 | _aBarros R S | ||
| 700 | _aLoos R A | ||
| 700 | _aRodrigues R | ||
| 856 | _uCPA 28(1) | ||
| 942 | _cJS | ||
| 999 |
_c53775 _d53775 |
||