| 000 | 00458nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0004-9425 | ||
| 245 | 0 | _aAUSTRALIAN JOURNAL OF CHEMISTRY | |
| 260 |
_bCommonwealth Scientific and Industrial Research Organization, Melbourne _aAustralia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 40, 1987 | ||
| 500 | _aMissing Volume: 26(4-9);39(6) | ||
| 500 | _aStarting Volume & Year: 26, 1973 | ||
| 942 | _cBJ | ||
| 999 |
_c5351 _d5351 |
||