| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAriffin Bin Mohd Nor | ||
| 245 | 2 | _aA comparative study of investment in rubber and oil palm in Peninsular Malaysia | |
| 260 |
_bPlanter _c1978 |
||
| 300 | _a757-773 | ||
| 650 | _aMalaysia | ||
| 650 | _aRubber | ||
| 700 | _aRashid Maamunor | ||
| 942 | _cJS | ||
| 999 |
_c53296 _d53296 |
||