| 000 | 00449nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaha T. | ||
| 245 | 0 | _aHevea brasiliensis microsatellite sequence-hmct15 | |
| 260 |
_bDirect Submission (AY439295) (GenBank NCBI, USA. http://www.ncbi.nlm.nih.gov) _c2003 |
||
| 650 | _aMicrosatellite sequence | ||
| 650 | _aSimple sequence repeat | ||
| 700 | _aNazeer M.A. | ||
| 700 | _aRoy C.B. | ||
| 942 | _cBS | ||
| 999 |
_c52857 _d52857 |
||