| 000 | 00468nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaha T. | ||
| 245 | 0 | _aGlomerella cingulata | |
| 260 |
_bSCAR marker OPB-17 874. Direct Submission (AY386203)(GenBank NCBI, USA. http://www.ncbi.nlm.nih.gov) _c2003 |
||
| 650 | _aColletotrichum gloeosporioides | ||
| 650 | _aSCAR marker | ||
| 700 | _aNazeer M.A. | ||
| 700 | _aRavindran M. | ||
| 700 | _aRoy C.B. | ||
| 942 | _cBS | ||
| 999 |
_c52845 _d52845 |
||