| 000 | 00458nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaha T. | ||
| 245 | 0 | _aGlomerella acutata | |
| 260 |
_bSCAR marker OPI-06 788 Direct Submission (AY382601)(GenBank NCBI, USA. http://www.ncbi.nlm.nih.gov) _c2003 |
||
| 650 | _aColletotrichum acutatum | ||
| 650 | _aSCAR marker | ||
| 700 | _aNazeer M.A. | ||
| 700 | _aRavindran M. | ||
| 700 | _aRoy C.B. | ||
| 942 | _cBS | ||
| 999 |
_c52844 _d52844 |
||