| 000 | 00486nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMohanakumar S. | ||
| 245 | 0 | _aDynamics of natural rubber market in India: The post liberalisation scenario | |
| 260 |
_bKerala Institute of Local Administration, Mulamkunnathukavu, Thrissur, India, 28 p. _c2002 |
||
| 650 | _aEconomic reform | ||
| 650 | _aMarketing | ||
| 650 | _aNatural rubber | ||
| 650 | _aRubber product industry | ||
| 942 | _cBS | ||
| 999 |
_c52684 _d52684 |
||