| 000 | 00429nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMercy M.A. | ||
| 245 | 0 | _aGenotypic evaluation and screening for drought tolerance in wild Hevea germplasm | |
| 260 |
_bPh.D. Thesis, Kerala Agricultural University, Thrissur, India, 115 p. _c2001 |
||
| 650 | _aDrought tolerance | ||
| 650 | _aGermplasm | ||
| 650 | _aScreening | ||
| 942 | _cBS | ||
| 999 |
_c52673 _d52673 |
||