| 000 | 00540nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMathew J. | ||
| 245 | 0 | _aCharacterisation of effluents from ribbed smoked sheet processing units and water from nearby wells | |
| 260 |
_bPlacrosym XVI, 2004, Kasaragod, India. Journal of Plantation Crops, 32(Supplement): 441-444. _c2004 |
||
| 650 | _aEffluent characterisation | ||
| 650 | _aSheet rubber | ||
| 700 | _aFrancis J.R. | ||
| 700 | _aJose G.[a] | ||
| 700 | _aJoseph K.[a] | ||
| 942 | _cBS | ||
| 999 |
_c52654 _d52654 |
||