| 000 | 00554nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMarattukalam J.G. | ||
| 245 | 0 | _aSeasonal variation in budding success under Indian conditions in Hevea brasiliensis Mull. Arg. | |
| 260 |
_bIn: Genetics, plant breeding and horticulture: Placrosym IV, 1981, Mysore, India. (Ed. S.Vishveshwara). Indian Society for Plantation Crops, Kasaragod, India, pp. 81-86. _c1981 |
||
| 650 | _aBudding | ||
| 650 | _aSeasonal variation | ||
| 700 | _aPremakumari D. | ||
| 942 | _cBS | ||
| 999 |
_c52641 _d52641 |
||