| 000 | 00644nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aManju M.J. | ||
| 245 | 0 | _aResponses of some Hevea brasiliensis clones to major leaf and stem diseases in higher elevations of Karnataka region | |
| 260 |
_bPlacrosym XVI, 2004, Kasaragod, India. Journal of Plantation Crops, 32(Supplement): 388-390. _c2004 |
||
| 650 | _aClonal susceptibility | ||
| 650 | _aHigher elevation | ||
| 650 | _aKarnataka | ||
| 650 | _aLeaf disease | ||
| 650 | _aStem disease | ||
| 700 | _aIdicula S.P. | ||
| 700 | _aMurthy P.V. | ||
| 700 | _aSuryakumar M. | ||
| 942 | _cBS | ||
| 999 |
_c52638 _d52638 |
||