| 000 | 00699nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJoseph A. | ||
| 245 | 0 | _aVariability of Corynespora cassiicola in pathogenicity toxin production, response to fungicides and molecular aspects | |
| 260 |
_bNational Symposium on Crop Surveillance: Disease Forecasting and Management, 19-21 February 2004, Division of Plant Pathology, New Delhi, India, pp.20. _c2004 |
||
| 650 | _aCorynespora cassiicola | ||
| 650 | _aFungicide | ||
| 650 | _aPathogenicity | ||
| 650 | _aToxin production | ||
| 700 | _aGeorge J. | ||
| 700 | _aJacob C.K. | ||
| 700 | _aPhilip S. | ||
| 700 | _aZachariah C.A. | ||
| 942 | _cBS | ||
| 999 |
_c52544 _d52544 |
||