| 000 | 00571nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJacob J.[b] | ||
| 245 | 0 | _aReport of the sample survey to ascertain prevailing wage rates of various works involved in planting of rubber in Kerala | |
| 260 |
_bMonograph, Statistics and Planning Department, Rubber Board, India, 10 p. _c1996 |
||
| 650 | _aKerala | ||
| 650 | _aReplanting | ||
| 650 | _aWage | ||
| 700 | _aAlexander J. | ||
| 700 | _aGeetha C.K. | ||
| 700 | _aPhilomina J. | ||
| 700 | _aThomas J. | ||
| 942 | _cBS | ||
| 999 |
_c52507 _d52507 |
||