| 000 | 00651nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGupta C. | ||
| 245 | 0 | _aSeasonal performance of three elite Hevea rubber clones in less favourably suited edaphic and climatic conditions of Orissa | |
| 260 |
_bPlacrosym XV, 2002, Mysore, India. (Eds. K.Sreedharan, P.K. Vinod Kumar, Jayarama and Basavaraja M. Chaluki). Central Coffee Research Institute, Karnataka, India, pp. 64-71. _c2002 |
||
| 650 | _aClone | ||
| 650 | _aOrissa | ||
| 650 | _aPolyclonal seed | ||
| 650 | _aSeasonal growth | ||
| 700 | _aEdathil T.T. | ||
| 700 | _aRao K.N. | ||
| 942 | _cBS | ||
| 999 |
_c52465 _d52465 |
||