| 000 | 00674nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAbraham J | ||
| 245 | 0 | _aOrganic and soluble forms of carbon and faunal and microbial population in soils under plantation crops (rubber and teak), cassava and natural forest in Kerala | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.126-127. | ||
| 650 | _aSoil farma | ||
| 650 | _aSoil microbes | ||
| 650 | _aSoil organic matter | ||
| 650 | _aSoil quality | ||
| 700 | _aJose V T | ||
| 700 | _aJoseph K | ||
| 700 | _aThankamony S | ||
| 942 | _cBS | ||
| 999 |
_c52209 _d52209 |
||