| 000 | 00729nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThapliyal A P | ||
| 245 | 0 | _aEstablishment of suitable tapping system in rubber under agroclimatic condition of garo hills in combination with tapping rest during different temperature regimes | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.95-96. | ||
| 650 | _aLow temperature rest | ||
| 650 | _aMehalaya | ||
| 650 | _aNorth East regionTapping system | ||
| 650 | _aTPD | ||
| 650 | _aYield | ||
| 700 | _aChaudhuri D | ||
| 700 | _aDas G | ||
| 700 | _aRaj S | ||
| 700 | _aSingh R P | ||
| 942 | _cBS | ||
| 999 |
_c52201 _d52201 |
||