| 000 | 00516nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandrashekar T.R. | ||
| 245 | 0 | _aCorrelation and path analysis of yield and its components, some factors of water relations and soil moisture in Hevea brasiliensis | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1994 |
||
| 300 | _a89-94 | ||
| 650 | _aCorrelation | ||
| 650 | _aPath analysis | ||
| 650 | _aWater relation | ||
| 650 | _aYield component | ||
| 942 | _cBS | ||
| 999 |
_c52103 _d52103 |
||