| 000 | 00534nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThomas V | ||
| 245 | 0 | _aStructural modification of phloic rays in Hevea brasiliensis with reference to tapping panel dryness and stimulation | |
| 260 |
_bJournal of Plantation Crops _c2013 |
||
| 300 | _a142-150 | ||
| 650 | _aEthephon | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPhloic rays | ||
| 650 | _aTapping panel dryness | ||
| 700 | _aPramod S | ||
| 700 | _aRao K S | ||
| 942 | _cBS | ||
| 999 |
_c51874 _d51874 |
||