| 000 | 00594nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPremakumari D. | ||
| 245 | 0 | _aGrowth, yield and flow characters and their correlations with brown bast incidence in ten Hevea clones | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1991 |
||
| 300 | _a107-113 | ||
| 650 | _aBrown bast | ||
| 650 | _aClone | ||
| 650 | _aDry rubber content | ||
| 650 | _aLatex flow | ||
| 650 | _aYield | ||
| 700 | _aMarattukalam J.G. | ||
| 700 | _aPanikkar A.O.N. | ||
| 700 | _aSethuraj M.R. | ||
| 942 | _cBS | ||
| 999 |
_c51868 _d51868 |
||