| 000 | 00813nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aVijayakumar K.R. | ||
| 245 | 0 | _aIrrigation requirement of rubber trees (Hevea brasiliensis) in the subhumid tropics | |
| 260 |
_bAgricultural Water Management _c1998 |
||
| 300 | _a245-259 | ||
| 650 | _aBasin irrigation | ||
| 650 | _aCrop coefficient | ||
| 650 | _aDrip irrigation | ||
| 650 | _aIrrigation | ||
| 650 | _aPhotosynthesis | ||
| 650 | _aPlant water status | ||
| 650 | _aSoil moisture stress | ||
| 650 | _aWater requirement | ||
| 650 | _aWater use efficiency | ||
| 700 | _aChandrashekar T.R. | ||
| 700 | _aDevakumar A.S. | ||
| 700 | _aDey S.K. | ||
| 700 | _aMohankrishna T. | ||
| 700 | _aRao P.S. | ||
| 700 | _aSethuraj M.R. | ||
| 942 | _cBS | ||
| 999 |
_c51846 _d51846 |
||