| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSankariammal L. | ||
| 245 | 0 | _aKarymorphological analysis in Hevea brasiliensis | |
| 260 |
_bJournal of Cytology and Genetics _c1995 |
||
| 300 | _a115-118 | ||
| 650 | _aChromosome | ||
| 650 | _aKarymorphology | ||
| 700 | _aSaraswathyamma C.K. | ||
| 942 | _cBS | ||
| 999 |
_c51815 _d51815 |
||