| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P. | ||
| 245 | 0 | _aOrganic phosphorus status of the major soil series under rubber cultivation in south India | |
| 260 |
_bNatural Rubber Research _c2008 |
||
| 300 | _a98-103 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aIndia | ||
| 650 | _aPhosphorus | ||
| 650 | _aSoils | ||
| 700 | _aJoseph M. | ||
| 700 | _aNair N.U. | ||
| 942 | _cBS | ||
| 999 |
_c51701 _d51701 |
||